Bollywood Box Office collection in India so far of all Hindi movies in 2017-2018. This list is updated on Mar 31, 2018. Movie Costs are estimates containing both Production and Print and Advertising costs. This contains only Net Collections it doesn't include overseas collections. Here is the complete list.
Latest Bollywood Box Office Report
Movie Name | Box Office Collection | Budget (Cost+ P&A) | Box Office Verdict (Hit Ya Flop) |
---|---|---|---|
Baaghi 2 | 25 Crore | 60 Crore | |
Hichki | 23.5 Crore | 20 Crore | -- |
Raid | 85.6 Crore | 70 Crore | Hit |
Hate Story 4 | 18.5 Crore | 21 Crore | Flop |
Bajrangi Bhaijaan(China) | 260.14 Crore | 125 Crore | Super Hit |
Pari | 25.25 Crore | 30 Crore | Flop |
Sonu ke Titu | 95.6 Crore | 40 Crore | Super Hit |
Aiyaary | 17 Crore | 60 Crore | Disaster |
Black Panther | 31.5 Crore | $200 Million | Hit |
Padman | 78.25 Crore | 70 Crore | Average |
Padmaavat | 282 Crore | 200 Crore | Super Hit |
Secret Superstar (China) | 750.69 Crore | 50 Crore | Hit |
Tiger Zinda Hai | 336.95 Crore | 150 Crore | Blockbuster |
1921 | 13 Crore | 15 Crore | Flop |
Kalakaandi | 5 Crore | 20 Crore | Flop |
Mukkabaaz | 8.6 Crore | 10 Crore | Flop |
Fukrey | 72 Crore | 30 Crore | Super Hit |
Firangi | 10.1 Crore | 25 Crore | Flop |
Tumhari Sulu | 30 Crore | 20 Crore | Hit |
Thor | 60 Crore | $180 Million | Super Hit |
Golmaal Again | 204.34 Crore | 100 Crore | Blockbuster |
Secret Superstar | 61.3 Crore | 50 Crore | Hit |
Judwaa 2 | 131 Crore | 80 Crore | Super Hit |
Jai Lava Kusa | 125 Crore gross | 75 Crore | Hit |
Baadshaho | 67.9 Crore | 80 Crore | Flop |
Toilet Ek Prem Katha | 131.78 Crore | 40 Crore | Super Hit |
Tubelight | 117.02 Crore | 100 Crore | Average |
Baahubali 2 ( Hindi) | 500.75 Crore | 80 Crore | All Time Blockbuster |
Shubh Mangal Savdhan | 40.39 Crore | 25 Crore | Hit |
Jab Harry Met Sejal | 62.45 Crore | 80 Crore | Flop |
Mubarakan | 54.1 Crore | 70 Crore | Flop |
Jagga Jasoos | 52 Crore | 75 Crore | Flop |
Star Wars Last Jedi | 11 Crore | 300 Million | Flop |
Hindi Medium | 60.85 Crore | 23 Crore | Super Hit |
Badri Ki Dulhania | 114.1 Crore | 42 Crore | Super Hit |
Justice League | 39.6 Crore | $300 Million | Hit |
Jolly LLB 2 | 107.4 Crore | 45 Crore | Hit |
Raees | 131.65 Crore | 85 Crore | Hit |
Kaabil | 92.85 Crore | 60 Crore | Hit |
Ittefaq | 26.83 Crore | 22 Crore | Average |
Qarib Qarib Singlle | 14.45 Crore | 20 Crore | Flop |
Simran | 14.5 Crore | 30 Crore | Flop |
Mersal | 147 Crore gross | 130 Crore | Super Hit |
Newton | 17 Crore | 15 Crore | Average |
Chef | 5 Crore | 30 Crore | Disaster |
Haseena Parkar | 6.5 Crore | 30 Crore | Flop |
Spyder | 110 Crore gross | 120 Crore | Flop |
Lucknow Central | 11.25 Crore | 30 Crore | Flop |
Kingsman 2 | 14 Crore | $104 Million | Average |
Bhoomi | 10 Crore | 30 Crore | Flop |
A Gentleman | 17.15 Crore | 60 Crore | Disaster |
Poster Boys | 11.25 Crore | 30 Crore | Flop |
Bareilly Ki Barfi | 25.3 Crore | 20 Crore | Average |
IT | 16 Crore | $35 Million | Average |
Babumoshai Bandookbaaz | 6 Crore | 14 Crore | Flop |
Annabelle: Creation | 46.25 Crore | $15 Million | Hit |
Munna Michael | 31.5 Crore | 45 Crore | Flop |
Fast & Furious 8 | 82.97 Crore nett | $250 Million | Super Hit |
Vivegam | 157 Crore gross | 75 Crore | Hit |
Spiderman | 51.2 Crore | $175 Million | Hit |
Half Girlfriend | 54.5 Crore | 48 Crore | Hit |
Mom | 31 Crore | 40 Crore | Flop |
Sachin | 50.25 Crore | 30 Crore | Hit |
Lipstick Under Burkha | 14.85 Crore | 6 Crore | Hit |
Indu Sarkar | 4.7 Crore | 11 Crore | Flop |
Wonder Woman | 18.54 Crore | $120 Million | Average |
Dunkirk | 21.25 Crore | $150 Million | Average |
War For Planet off Apes | 14.2 Crore | $152 Million | Average |
Raabta | 20.7 Crore | 50 Crore | Disaster |
Guest Iin London | 7.5 Crore | 25 Crore | Flop |
Transformers 5 | 17 Crore | $ 217 Million | Average |
Duvvada Jagannadham | 92 Crore gross | 75 Crore | Hit |
Behen Hogi Teri | 2 Crore | 15 Crore | Disaster |
Bank Chor | 6.93 Crore | 15 Crore | Flop |
Despicable Me 3 | 4.5 Crore | $75 Million | Average |
The Mummy | 19 Crore | $125 Million | Average |
Cars 3 | 4 Crore | $ 100 Million | -- |
Baywatch | 7.5 Crore | $69 Million | Flop |
Pirates of Carribean 5 | 26.35 Crore | $230 Million | Average |
Naam Shabana | 33.25 Crore | 40 Crore | Flop |
Phillauri | 24 Crore | 21 Crore | Average |
Sarkaar 3 | 9.25 Crore | 35 Crore | Flop |
Meri Pyari Bindu | 9.25 Crore | 22 Crore | Flop |
Noor | 6.6 Crore | 22 Crore | Flop |
Begum Jaan | 17.75 Crore | 19 Crore | Flop |
Manje Bistre (Punjabi) | 14.71 Crore | 10 Crore | Hit |
Machine | 3.25 Crore | 25 Crore | Flop |
Katamarayudu | 84.5 Crore gross | 70 Crore | -- |
Beauty and Beast | 15 Crore | $160 Million | Flop |
Commando 2 | 21.9 Crore | 20 Crore | Average |
Rangoon | 19.41 Crore | 70 Crore | Disaster |
Kong: Skull Island | 18.5 Crore | $ 190 Million | Average |
Ghazi Attack | 18.5 Crore | 60 Crore | Flop |
Logan | 30.5 Crore | $127 Million | Average |
Dangal | 386.33 Crore | 125 Crore | All Time Blockbuster |
Ok Jaanu | 19.81 Crore | 28 Crore | Flop |
XXX Xander Cage | 38 Crore | $85 Million | Average |
Also see :
Bollywood Box Office Collection 2015-2016 Report and Verdict.
List of 10 Highest Ranked Movies of All Times
* denotes estimated figures may change. --- denotes final result awaited
Box Office India
Here are some additional information and frequently asked questions on how bollywood box office operates in India
1.) Box Office in India is distributed across 11 territories with Mumbai Circuit being the most influential.
2.) Gross box office collections are total receipts at the box office which is than subject to entertainment tax which varies from state to state.
3.) Nett box office Collections are gross collections less entertainment tax and these are the ones reported here
4.) Distributor Share is the final number which all the distributor receives . Distributor Share is Nett Collections less theatre rentals where theatre rentals vary differently for multiplexes and single screens.
5) Producers usually sell the movie and various rights before release to a distributing studio or to individual distributors and are usually safe and risks rest with distributors
6) Trade essentially are the various distributors and exhibitors associated with the movie and Trade Figure means figure reported by them. This is usually less than Producer 's reported figure which is the more commonly reported by various websites
7) Box Office updates on our site is daily for last released bollywood movie and is delayed for movies released in previous
Disclaimer:
This list is complied from various sources and our research.
This list includes only India box office data
The figures can be approximate and we do not make any claims about the authenticity of the data. However they are adequately indicative of the box-office performance of the film(s)
We only report trade figures here producer figures are available on each post page.
Bollywood Box Office Collection 2017-2018 Report with Verdicts
Aditya Pathak
Sunday, April 1, 2018